– Accurate measurement of kWh & kvarh
– Maximum demand registration of kW & kvar
– Instrumentation of voltage, current, power & power factor
– Time of Use (TOU) control with 4 tariffs and flexible programming
– Event logs with up-to 200 power quality or tampering events
– High quality 8-digit LCD display with large characters & backlight
– Internal real-time clock (RTC) with super capacitor and backup battery
– Supports DLMS, IEC 62056-21, or MODBUS communication protocols
– Encapsulation type meter casing design for reliability and security
– Active energy display on LCD without power supply
Product Description
Technical Specifications
C2000
| ELECTRICAL | MEASUREMENT & INSTRUMENTATION | ||
| Connection Type | Direct connected (Whole current) | Energy | Import/export kWh, kvarh; Absolute or net metering | 
| Measurement Modes | 1-phase 2-wire or 2-phase 3-wire | Maximum Demand | Import/export kW, kvar | 
| Accuracy Class | Class 1.0 | Automatic Billing Data Recording / MD Reset | Date & Time Programmable | 
| Rated Voltage | 110V, 220V, 230V, or 240V | Instantaneous Values | Current, Voltage, Power, Average Demand, Power factor, & Frequency | 
| Rated Current | 5 (60) A, 10 (100) A | ||
| Starting Current | < 0.1% I | ||
| Rated Frequency | 50 Hz | ||
| Power Consumption Voltage Circuit Current Circuit | < 1W, < 2.5VA per Phase < 0.1VA | ||
| MECHANICAL | LOAD PROFILE | ||
| Dimensions | 209 mm x 137 mm x 83mm | Load Profile | Option of configurable load profile | 
| Weight | 1 kg (approximately | Channels | 8 configurable channels | 
| Insulation | Protective Class II | Available Data | All energy, demand, & instrumentation data (see above for details) | 
| Ingress Protection | IP54 | ||
| Case / Terminal Cover | High Quality Polycarbonate | ||
| Terminal Block | Flame-Retardant Polycarbonate | ||
| ENVIRONMENT | EVENT REGISTRATION | ||
| Working Temp. | -25°C to +70°C | Event Log | Configurable event log | 
| Storage Temp. | -40°C to +85°C | Trigger Events | Voltage loss, voltage over, voltage under, current loss, current over, low power factor, current reverse, overload, terminal cover open, meter top cover open, power on & power off | 
| Humidity | 0 – 95% non condensing | Program Record | Last 100 program records | 
| Fast Transient Burst | 4kV | ||
| AC Voltage | 4kV, 50Hz | ||
| Static Discharge | 8kV Contact / 15kV Air Discharge | ||
| Impulse Voltage | 12kV, 1.2/50 μs pulse | ||
| REAL-TIME CLOCK | TIME OF USE (TOU) CONTROL | ||
| Accuracy | < 0.5 seconds / 24 hours | Number of Tariffs | 4 tariffs | 
| Backup Battery | Lithium Battery (20 years life) | Daily Profiles | 4 daily profiles, 10 tariff slots | 
| Backup Time | ≥ 15 years without power | Week Tables/Seasons | 4 week tables, 4 seasons | 
| Clock Synchronization | Local or remote via AMR | Holidays | 100 special days (up-to 200) | 
| DISPLAY | INPUT & OUTPUT | ||
| LCD Display | 2 line, 8-digit LCD display | Test Pulse Output | 400 – 4000 imp/kWh | 
| Display Mode | Automatic, Push Button | LED Pulse Output | 400 – 4000 imp/kWh | 
| Display Item | 100 configurable display items | ||
| Display at Power Off | Active energy or net energy | ||
| COMMUNICATION OPTIONS | PREPAYMENT & LOAD CONTROL | ||
| Local Communication | Optical/Infrared, RS232, RS485, PLC, RF (433/866MHz) | Prepayment Feature | STS certified via token or smart card | 
| Remote Communication | GPRS/GSM, Wi-Fi, Ethernet | User -Friendly Prepayment Modes | Friendly hours/days, emergency credit and vital necessity power | 
| Communication Protocol | DLMS/COSEM, IEC62056-21, MODBUS | Load Control | Scheduled / on-demand or event triggered load control | 
| Internal Contactor | 100A internal contactor | ||


