JOMS500 is our new generation of wireless water meter for the projects which require for a reliable wireless communication to collect data automatically at a longer distance with lower power cost. LoRaWAN technology meets this requirement perfectly.
Product Description
| Item | Parameter | |
| Diameter Nominal, mm | DN15-20 | |
| Connection | Threaded joint | |
| Class of Temp. | T30\T50 | |
| Class of Pressure Loss | △P<63Kpa | |
| Max. Permissible Working Pressure | 1.0Mpa | |
| Max Reading | 99999m³ | |
| Installation Direction | Horizontal | |
| Detection Alert | Upstream | |
| Date Storage | 18 months | |
| Power Supply | Battery DC 3.6V, lithium battery 10+1 years lifetime | |
| Static Consumption | <20µA | |
| Communication Interface | IrDA, LoRa | |
| Environment | Protection | IP65/IP68 | 
| Environmental Class | E1, M1, A | |
| Ambient Temp. | 5~55 ℃ | |
| Storage Temp. | -20~60 ℃ | |
| Standard | Meter Standard | ISO4064,EN14154 | 
| Communication Standard | LoRaWAN | |
| Communication | Manner | Automatic transmission | 
| Standard | LoRaWAN | |
| Distance | 4.0 km (LoRa etc.) | |
| Band | 868MHz,433MHz and other ISM band | |
| Transmission Interval | 1 hour(Customizable) | |

