EM-10 is a solid-state single phase LCD energy meter designed for high accuracy and reliability. It supports RS-485 communication for automated remote meter reading and comples to applicable standards of IEC 62052-11 , IEC 62053-21. The large LCD display has 6+2 digit for easy read-out
Product Description
| SPECIFICATION AND TECHNICAL DATA | |
| Voltage (Un) | 240VAC |
| Frequency | 50 Hz |
| Accuracy | Class 1.0 |
| Operating Voltage | 0.85Un ~ 1.2Un |
| Circuit Consumption | ≤10VA |
| Operating Temperature | 0°C ~ +60°C |
| Humidity | ≤ 95 % |
| Display | LCD 6+2 Digits |
| Approximate Weight | 1.6kg |
| External Dimension | 183mm x 120mm x 74mm (HxWxD)mm |
| Standard | IEC 62053-21 |
| Communication | RS-485 |

